Profile
Editorial
Globalisation
Affiliation
Activities
Infrastructure
Code of Ethics
Committee
Courses
Admission Info
Conference
Notice
Online Admission
Online Exam
Delegate Entry
Practitioner Directory
Student Result
Renewal Enquiry
College Records
Delegate Profile
Feedback
Office Area
AMCC Home
Degree Courses
(Regular)
Duration: 24 Months
Eligibility: Intermediate or H. S. or Equivalent

Systems of Medicines Course Name Course Code Admission Fees Tuition Fees 
P. M.
Indian Abroad Indian Abroad
Biochemic  BMBS 1004 Rs.2050/-  US$ 110 Rs.175/-  US$ 10
Indo Allopathy BIAM 1005 Rs.2550/-  US$ 125 Rs.175/- US$ 11
Electro Homoeo MBEH 1006 Rs. 2550/- US$ 125 Rs.175/- US$ 11
Alternative Medicine BASM 1010 Rs. 2050/- US$120 Rs.150/- US$ 10
Dental BDAS 1013 Rs. 2050/- US$110 Rs.200/- US$ 10
Astro-Homoeopathy BAHT 1027 Rs. 2050/- US$110 Rs.150/- US$ 15
Physiotherapy BPT 1030 Rs. 2050/- US$ 110 Rs.150/- US$ 11
Acupuncture B.ACU 1031 Rs. 2550/- US$ 120 Rs.175/- US$ 15
Naturopathy B.NAT 1032 Rs. 2050/- US$ 110 Rs.175/- US$ 15
Yoga Therapy B.Y.T. 1033 Rs. 2050/- US$ 110 Rs.175/- US$ 15
Magneto Therapy B.MAGNET 1037 Rs. 2550/- US$ 120 Rs.175/- US$ 10
Indo Allopathy BIASM 1043 Rs. 2550/- US$ 120 Rs.175/- US$ 15
Alternative Medicine BASM 1044 Rs. 2550/- US$ 120  Rs.175/- US$ 15
Bach Flower BBFR 1045 Rs. 2550/- US$ 120 Rs.175/- US$ 15
Massage Therapy BMT 1048 Rs. 2550/- US$ 120 Rs.150/- US$ 15
Reiki Therapy DRT 1058 Rs. 2550/- US$ 115 Rs.175/- US$ 15
Sound Therapy DST 1059 Rs. 2550/- US$ 115 Rs.175/- US$ 15

How to pay: Send the Admission and Tuition fees by M/O or D/D ( Cheque not accepted)

Courses>> Certificate (Corrspd./Regular) | Diploma (Corrspd./Regular) | Degree (Corrspd./Regular)
Post Graduate (Corrspd./Regular) | Other

Alternative Medical Council Calcutta,
Helabot-tala(above Country Motor), Barasat, Kolkata - 700125, India
Ph. (033) 2542 5572     Fax: (033) 2542 4072

amcc@vsnl.net